Broward County Judges — 17th Judicial Circuit
Current judicial roster for the Seventeenth Judicial Circuit of Florida. Includes judge name, judicial assistant, direct phone number, chamber, courtroom, and division assignment. Last updated April 2026.
| Judge | Judicial Assistant | Phone | Chamber | Courtroom | Div. |
|---|---|---|---|---|---|
| Achille Pascale | Dyana Del Ponte | (954) 831-1648 | WW11129 | WW11156 | 33 |
| Africk-olefson Shari | Joshua Carrasco | (954) 831-3736 | WW15129 | WW15150 | 25 |
| Alperstein Lauren M. | Maria Torres Gutierrez | (954) 831-7779 | WW11125 | WW11166 | 35 |
| Alspector Susan L. | Stacy McMenemy | (954) 831-7566 | NW6820 | NW6900 | FV/57 |
| Angione Kathleen E. | Rebecca Raupp | (954) 831-7839 | N144 | N3 | 71/NA/CMP |
| Avalos Catalina | Radhika Wildman | (954) 831-7835 | WW11133 | WW11168 | 38 |
| Bailey Tim | Nichole Lunsford | (954) 831-7821 | NW7910 | NW7900 | FH |
| Barner Florence Taylor | Yvette Tomkins | (954) 831-7568 | WW13133 | WW13156 | 54/CMF |
| Benson Betsy | Carol Mosley | (954) 831-7776 | WW13131 | WW13154 | 56 |
| Bidwill Martin | Barbara Ranalli | (954) 831-7091 | WW16133 | WW16175 | 5/27 |
| Bober Bernard I. | Suzanne Tracy | (954) 831-0661 | NW5910 | NW5900 | FW |
| Bowman John B. | Adele Granata | (954) 831-6362 | WW15135 | WW15165 | 02 |
| Bristol Hope Tieman | Nadine Turner | (954) 831-7882 | WW9135 | WW9155 | JS/39/JG/JF/29/JE |
| Brown Chris | Maria Prieto | (954) 831-7690 | WW10137 | WW10170 | MV/MXD |
| Brown Melinda | Stephanie Woodberry | (954) 831-7675 | WW5131 | WW5165 | MA |
| Carbuccia Elaine A. | Pam Coe | (954) 831-0654 | WW11135 | WW11164 | 40 |
| Carpenter-toye Deborah | Anna Marie Perez | (954) 831-7039 | WW6127 | WW6175 | MM |
| Casey Daniel A. | Deba Khan | (954) 831-7823 | WW15131 | WW15155 | 03 |
| Cawthon Corey Amanda | Samantha Broderick | (954) 831-0308 | S226 | S230 | 61/SC/CMH |
| Clermont Woody R. | Lynnette Merritt-Lott | (954) 831-7322 | WW13120 | WW13164 | 102 |
| Coleman Thomas J. | Tyrone Kintchen | (954) 831-5835 | NW7880 | NW7870 | FK |
| Davis Michael | Karen Sisson | (954) 831-7819 | NW6790 | NW6810 | 24 |
| Davis Michael | Karen Sisson | (954) 831-7819 | NW6790 | NW6810 | FN/ZD |
| Davis N. Hunter | Gigi Jimenez | (954) 831-7763 | WW16127 | WW16155 | 14 |
| Deluca Steven P. | Tandakwa Walker | (954) 831-0322 | N138 | N2 | 73/ND |
| Deprimo Natasha | Lisa Tucker | (954) 831-5614 | WW14127 | WW14170 | 61J |
| Di Pietro Nina W. | Tamar Hemmings | (954) 831-5708 | WW13135 | WW13158 | 49 |
| Duffy Barbara R. | Kamela Rubin | (954) 831-5540 | NW6880 | NW6840 | FD |
| Evans Kal | Emily Bates | (954) 831-7783 | WW5125 | WW5170 | MJ |
| Eves Tabitha B. | Shanetta Brown | (954) 831-2314 | W210 | W240 | 81/WE |
| Fahnestock Fabienne E. | Katarzyna Zielinski | (954) 831-7336 | WW14125 | WW14175 | 18 |
| Fein Martin S. | Victoria Cruz | (954) 831-7342 | NW4760 | NW4780 | FT |
| Feld Ellen | Paula Galluccio | (954) 831-3304 | W210 | W240 | 83/WA |
| Francois Phoebee | Grace Valentin | (954) 831-8503 | WW5127 | WW5160 | MD |
| Franker Jeremy I. | Tiaira Thomas | (954) 831-0473 | S216 | S220 | 62/SB |
| Friedman Corey B. | Shelly Skofstad | (954) 831-5509 | WW5135 | WW4155 | MN |
| Frink Keathan B. | Karena Griffiths | (954) 831-7395 | WW14135 | WW14165 | 12 |
| Fry John D. | Stephanie Nesbitt | (954) 831-1673 | WW6135 | WW6165 | 74/MW/MI |
| Gamm Yael | Lisa Cameron | (954) 831-7758 | WW9131 | WW9170 | JT/46/JL |
| Garcia-wood Marina | Melinda Fleming | (954) 831-3580 | NW4910 | NW4900 | FP |
| Gillespie Kenneth L. | Taneshia Barbary-Snell | (954) 831-7565 | WW14133 | WW14160 | 62J |
| Gilman Allison | Cindy Kydd | (954) 831-0306 | S214 | S210 | 60/SA |
| Gottlieb Kenneth A. | Jennifer Swift | (954) 831-7567 | WW6131 | WW6160 | MQ |
| Haimes David A. | Christine Kortabani | (954) 831-7755 | WW16125 | WW17150 | 07 |
| Harris James R. | Oscaryn Melendez | (954) 831-0615 | WW11139 | WW11174 | 42 |
| Haury JR. William W. | Kenndrah Stonom | (954) 831-0608 | WW16131 | WW16165 | 04 |
| Hilal Jennifer Wigand | Bibi Khan | (954) 831-7898 | WW6129 | WW12178 | 48 |
| Holden Peter | Sheila Oldershaw | (954) 831-7340 | NW5880 | NW5870 | FC |
| Hurley John | Inga Alexeev | (954) 831-1272 | N140 | N1 | 72/NB |
| Izquierdo Jose | Laura Gonzalez | (954) 831-3599 | WW9133 | WW9150 | JQ/34/JK |
| Kanner Daniel J. | Jody Kling | (954) 831-6916 | WW13129 | WW13152 | 55 |
| Kanner Kristin R. | Patti Buchholz | (954) 831-5895 | WW11127 | WW11154 | 37 |
| Kaplan Michael G. | Hope Allan | (954) 831-1663 | WW10138 | WW10150 | 59/57 |
| Kollra, JR. Ernest A. | Teresa Sugar | (954) 831-3575 | NW5760 | NW5750 | FF |
| Ledee Frank | Barbara Sierra | (954) 831-3758 | NW4790 | NW4750 | FI |
| Lerner-wren Ginger | JoAnne Cappiello | 954-831-7240 | WW6133 | WW6155 | MS |
| Levenson Jeffrey R. | Yannysa Elias | (954) 831-7817 | WW16135 | WW16150 | 09 |
| Levine Olga | Andyel Hernandez | (954) 831-7571 | W270 | W220 | 80/WB |
| Levy Jill K. | Isabel Garcia | (954) 831-7302 | WW6125 | WW6170 | MP |
| Lopane Nicholas | Denae Mc Neal | (954) 831-7608 | WW14129 | WW14155 | 60J |
| Lynch Michael | Susan Moss | (954) 831-7831 | NW6760 | NW6780 | FA |
| Marra Jessica M. | (954) 831-7700 | WW10133 | WW10160 | 45 | |
| Mastrarrigo Lorena V. | Angela M. Salomon | (954) 831-7208 | NW5790 | NW5780 | FB |
| Mccarthy Kathleen | Christina Rodriguez | (954) 831-5601 | WW5133 | WW5150 | 101 |
| Mchugh Kathleen | Eva-Tanja Cuthbert | (954) 831-7489 | WW11121 | WW11172 | 51 |
| Merrigan JR. Edward H. | Marlene Henderson | (954) 831-7671 | NW6910 | NW6870 | FE/MVC/VF |
| Miranda Giuseppina | Carol Hermiston | (954) 831-7230 | WW13137 | WW13162 | 53 |
| Miranda Giuseppina | Carol Hermiston | (954) 831-7230 | WW13137 | WW13162 | 52 |
| Mollica Kim Theresa | Suzanne Randall | (954) 831-1236 | N142 | N4 | 70/NC |
| Moon Stefanie C. | Leslie Sparks | (954) 831-7710 | WW10135 | WW10155 | 63 |
| Odom, JR. George | Vanessa R. Williams | (954) 831-6574 | NW4880 | NW4870 | FJ |
| Orlando Michael J. | Shawnta Mallard | (954) 831-6344 | NW5850 | NW5840 | JC |
| Peffer Lauren N. | Jennifer Castaneda | (954) 831 3381 | W270 | W260 | 82/WC |
| Phillips Carol-lisa | Claudia Navas | (954) 831-7554 | WW20170 | WW15175 | 26 |
| Pole Christopher | (954) 831-6072 | WW3121 | WW4150 | 11 | |
| Porth Ari Abraham | Makila Holmes | (954) 831-6905 | NW7790 | NW7810 | FZ |
| Powell Jackie | Simone Tucker Reid | (954) 831-5597 | WW5129 | WW5155 | 100 |
| Rebollo Carlos S. | Elizabeth Viera | (954) 831-7708 | NW4850 | NW4840 | JD |
| Ribas, JR. Alberto | Jackie Sargiotto | (954) 831-6907 | WW9129 | WW9175 | JO/32/JJ |
| Ricca Michele Mccaul | Jose Corilloclla | (954) 831-7796 | WW13138 | WW12168 | 47 |
| Robinson Michael A. | Angela Stitt | (954) 831-7258 | WW14131 | WW14150 | 13 |
| Rodriguez Carlos Augusto | Lizette Marciniak | (954) 831-0667 | WW15127 | WW15160 | 11 |
| Rodriguez Carlos Augusto | Lizette Marciniak | (954) 831-0667 | WW15127 | WW15160 | 08 |
| Ross Stacy | Chela Iverson | (954) 831-7396 | NW5820 | NW5810 | JB |
| Rothschild Michael I. | Kim Cox | (954) 831-7888 | NW4820 | NW4810 | FG |
| Schulman Stacey | Kim Oliva | (954) 831-7628 | WW9137 | WW9160 | JM/30/JH |
| Siegel Andrew L. | Sabrina Albert | (954) 831-6348 | NW7760 | NW7750 | FY |
| Singer Michele Towbin | Amanda Abrams | (954) 831-7825 | WW15125 | WW15170 | 21 |
| Tynan Kevin P. | Alicia Ray | (954) 831-7704 | WW11131 | WW11162 | 36 |
| Usan Michael A. | Debra Marshall | (954) 831-1678 | NW7820 | NW7780 | FX |
| Viamontes Francis | Gregory Patrick Woods II | (954) 831-7785 | NW6850 | NW6750 | FO |
| Weiss Marlon J. | Stephanie Lee | (954) 831-7576 | WW11138 | WW11152 | 41 |
| Wigand Christopher | Patti Milcent | (954) 831-7044 | WW11137 | WW11158 | 44 |
| Williams Elijah H. | Gina Trentacosta | (954) 831-6974 | NW7850 | NW7840 | JA |
Source: Seventeenth Judicial Circuit of Florida. Assignments subject to change without notice. Verify current information at 17th.flcourts.org before filing or scheduling. BrowardLegalDirectory.com is not affiliated with the court and makes no warranty as to accuracy.
Broward Legal Resources:
Learn About legal Topics: